Tours Calendar
Wild Eye offers photographic safaris, specialised photo workshops, private guided expeditions and custom tours in Africa and elsewhere around the world. Established in 2012 Wild Eye set out to refresh the photographic travel and private guiding industries by focusing on providing a professional service that is fun and relaxed while providing guests with amazing travel experiences and world class service.
2023
Start Date | End Date | Tour Name | Hosts | Cost | Spaces Available | |
---|---|---|---|---|---|---|
29 Mar 2023 | 12 Apr 2023 | Incredible India | Johan Van Zyl, Trevor McCall-Peat | $11,750.00 | 0 | FULLY BOOKED |
10 May 2023 | 19 May 2023 | Treasures of the Lower Zambezi | Johan Van Zyl, Michael Laubscher | $8,950.00 | 0 | FULLY BOOKED |
18 May 2023 | 28 May 2023 | Svalbard Arctic Expedition | Gerry van der Walt | $13,895.00 | 0 | FULLY BOOKED |
26 May 2023 | 01 Jun 2023 | Madikwe Safari | Trevor McCall-Peat | R49,950.00 | 4 | |
26 May 2023 | 05 Jun 2023 | Best of Uganda | Michael Laubscher | $13,285.00 | 0 | FULLY BOOKED |
09 Jun 2023 | 15 Jun 2023 | Madikwe Safari | Trevor McCall-Peat | R49,950.00 | 3 | |
25 Jun 2023 | 01 Jul 2023 | The Masai Mara Experience Safari | Trevor McCall-Peat | $4,450.00 | 4 | |
02 Jul 2023 | 08 Jul 2023 | The Masai Mara Experience Safari | Trevor McCall-Peat | $4,450.00 | 5 | |
09 Jul 2023 | 15 Jul 2023 | The Masai Mara Experience Safari | Matt Yardley | $4,450.00 | 4 | |
16 Jul 2023 | 22 Jul 2023 | The Masai Mara Experience Safari | Matt Yardley, Michael Appalsamy | $4,450.00 | 0 | FULLY BOOKED |
21 Jul 2023 | 31 Jul 2023 | Best of Uganda | Johan Van Zyl | $12,750.00 | 2 | |
23 Jul 2023 | 29 Jul 2023 | The Masai Mara Experience Safari | Trevor McCall-Peat, Michael Appalsamy | $4,450.00 | 1 | |
28 Jul 2023 | 03 Aug 2023 | Madikwe Safari | R49,950.00 | 0 | FULLY BOOKED | |
30 Jul 2023 | 05 Aug 2023 | The Great Migration Safari in Kenya | Gerry van der Walt, Trevor McCall-Peat | $6,450.00 | 0 | FULLY BOOKED |
06 Aug 2023 | 13 Aug 2023 | Northern Serengeti Migration Safari | Michael Appalsamy | $12,250.00 | 2 | |
06 Aug 2023 | 12 Aug 2023 | The Great Migration Safari in Kenya | Gerry van der Walt, Matt Yardley | $6,450.00 | 0 | FULLY BOOKED |
13 Aug 2023 | 19 Aug 2023 | The Great Migration Safari in Kenya | Johan Van Zyl, Michael Appalsamy | $6,450.00 | 0 | FULLY BOOKED |
16 Aug 2023 | 26 Aug 2023 | The Best of Mana Pools | Michael Laubscher | $14,995.00 | 2 | |
20 Aug 2023 | 26 Aug 2023 | The Great Migration Safari in Kenya | Johan Van Zyl, Trevor McCall-Peat | $6,450.00 | 0 | FULLY BOOKED |
27 Aug 2023 | 02 Sep 2023 | The Great Migration Safari in Kenya | Andrew Beck, Trevor McCall-Peat | $6,450.00 | 0 | FULLY BOOKED |
03 Sep 2023 | 09 Sep 2023 | The Great Migration Safari in Kenya | Andrew Beck, Michael Laubscher | $6,450.00 | 0 | FULLY BOOKED |
05 Sep 2023 | 18 Sep 2023 | The Best of Botswana | Trevor McCall-Peat | $12,450.00 | 2 | |
10 Sep 2023 | 16 Sep 2023 | The Great Migration Safari in Kenya | Michael Laubscher, Gerry van der Walt | $6,450.00 | 0 | FULLY BOOKED |
10 Sep 2023 | 20 Sep 2023 | The Great Migration with Hides & Helicopters in Kenya’s South Rift Valley | Michael Laubscher | $14,500.00 | 0 | FULLY BOOKED |
17 Sep 2023 | 23 Sep 2023 | The Great Migration Safari in Kenya | Alistair Smith, Michael Appalsamy | $6,450.00 | 5 | |
23 Sep 2023 | 03 Oct 2023 | Best of South Luangwa | Johan Van Zyl | $15,995.00 | 1 | |
24 Sep 2023 | 30 Sep 2023 | The Great Migration Safari in Kenya | Luke Street, Michael Appalsamy | $6,450.00 | 0 | FULLY BOOKED |
29 Sep 2023 | 05 Oct 2023 | Madikwe Safari | Gerry van der Walt | R49,950.00 | 0 | FULLY BOOKED |
01 Oct 2023 | 07 Oct 2023 | The Great Migration Safari in Kenya | Luke Street, Trevor McCall-Peat | $6,450.00 | 3 | |
02 Oct 2023 | 14 Oct 2023 | Mana Pools and Hwange Safari | Andrew Beck | $14,675.00 | 0 | FULLY BOOKED |
08 Oct 2023 | 14 Oct 2023 | The Masai Mara Experience Safari | Matt Yardley | $4,450.00 | 3 | |
09 Oct 2023 | 21 Oct 2023 | Amboseli and Masai Mara Safari | Trevor McCall-Peat | $10,500.00 | 1 | |
09 Oct 2023 | 20 Oct 2023 | Best of Madagascar | Luke Street | $11,950.00 | 3 | |
13 Oct 2023 | 23 Oct 2023 | Jaguars of the Pantanal | Michael Laubscher | $9,995.00 | 0 | FULLY BOOKED |
15 Oct 2023 | 21 Oct 2023 | The Masai Mara Experience Safari | Michael Appalsamy | $4,450.00 | 3 | |
22 Oct 2023 | 28 Oct 2023 | The Masai Mara Experience Safari | Michael Appalsamy | $4,450.00 | 4 | |
29 Oct 2023 | 04 Nov 2023 | The Masai Mara Experience Safari | Michael Laubscher | $4,450.00 | 0 | FULLY BOOKED |
05 Nov 2023 | 11 Nov 2023 | The Masai Mara Experience Safari | Luke Street | $4,450.00 | 3 | |
12 Nov 2023 | 18 Nov 2023 | The Masai Mara Experience Safari | Luke Street | $4,450.00 | 4 | |
17 Nov 2023 | 23 Nov 2023 | Madikwe Safari | R49,950.00 | 0 | FULLY BOOKED | |
18 Nov 2023 | 25 Nov 2023 | Masai Mara Wildlife Photography Workshop | Johan Van Zyl, Michael Laubscher | $6,950.00 | 5 | |
20 Nov 2023 | 29 Nov 2023 | Botswana Wilderness Tour | Andrew Beck | $19,995.00 | 1 |
2024
Start Date | End Date | Tour Name | Hosts | Cost | Spaces Available | |
---|---|---|---|---|---|---|
06 Feb 2024 | 18 Feb 2024 | Best of The Serengeti | Michael Laubscher, Matt Yardley | $13,995.00 | 4 | |
09 Feb 2024 | 21 Feb 2024 | Exclusive Amboseli & Mara Kicheche Safari | Luke Street | $16,995.00 | 1 | |
22 Feb 2024 | 03 Mar 2024 | Best of Uganda | Trevor McCall-Peat | $13,285.00 | 5 | |
03 Apr 2024 | 17 Apr 2024 | Incredible India | Trevor McCall-Peat, Michael Appalsamy | $12,775.00 | 6 | |
17 May 2024 | 24 May 2024 | Svalbard Arctic Expedition | Gerry van der Walt | $9,995.00 | 10 | |
24 May 2024 | 03 Jun 2024 | Best of Uganda | Michael Laubscher | $13,285.00 | 3 | |
05 Jun 2024 | 15 Jun 2024 | Sabi Sabi and MalaMala Wildlife Photography Seminar | Andrew Beck, Gerry van der Walt | $21,310.00 | 3 | |
17 Jun 2024 | 26 Jun 2024 | Treasures of the Lower Zambezi | Matt Yardley | $8,950.00 | 2 | |
23 Jun 2024 | 29 Jun 2024 | The Masai Mara Experience Safari | Luke Street | $4,950.00 | 5 | |
30 Jun 2024 | 06 Jul 2024 | The Masai Mara Experience Safari | Luke Street | $4,950.00 | 5 | |
07 Jul 2024 | 13 Jul 2024 | The Masai Mara Experience Safari | Trevor McCall-Peat | $4,950.00 | 6 | |
14 Jul 2024 | 20 Jul 2024 | The Great Migration Safari in Kenya | Michael Laubscher, Trevor McCall-Peat | $6,950.00 | 12 | |
17 Jul 2024 | 27 Jul 2024 | Best of Uganda | Johan Van Zyl | $14,575.00 | 0 | FULLY BOOKED |
21 Jul 2024 | 27 Jul 2024 | The Great Migration Safari in Kenya | Michael Laubscher, Michael Appalsamy | $6,950.00 | 12 | |
28 Jul 2024 | 03 Aug 2024 | The Great Migration Safari in Kenya | Gerry van der Walt, Luke Street | $6,950.00 | 9 | |
04 Aug 2024 | 11 Aug 2024 | Northern Serengeti Migration Safari | Johan Van Zyl, Michael Appalsamy | $10,750.00 | 5 | |
04 Aug 2024 | 10 Aug 2024 | The Great Migration Safari in Kenya | Gerry van der Walt, Michael Laubscher | $6,950.00 | 9 | |
11 Aug 2024 | 17 Aug 2024 | The Great Migration Safari in Kenya | Johan Van Zyl, Matt Yardley | $6,950.00 | 3 | |
15 Aug 2024 | 03 Sep 2024 | Arctic Voyage | Gerry van der Walt, Michael Laubscher | $22,475.00 | 6 | |
18 Aug 2024 | 24 Aug 2024 | The Great Migration Safari in Kenya | Johan Van Zyl, Michael Appalsamy | $6,950.00 | 0 | FULLY BOOKED |
19 Aug 2024 | 29 Aug 2024 | The Best of Mana Pools | Michael Appalsamy | $14,995.00 | 5 | |
25 Aug 2024 | 31 Aug 2024 | The Great Migration Safari in Kenya | Andrew Beck, Alistair Smith | $6,950.00 | 0 | FULLY BOOKED |
26 Aug 2024 | 06 Sep 2024 | Ultimate Uganda Safari | Luke Street | $13,650.00 | 3 | |
30 Aug 2024 | 05 Sep 2024 | Exclusive Kalahari Safari | Michael Appalsamy | R66,795.00 | 1 | |
01 Sep 2024 | 07 Sep 2024 | The Great Migration Safari in Kenya | Andrew Beck, Trevor McCall-Peat | $6,950.00 | 10 | |
01 Sep 2024 | 11 Sep 2024 | Jaguars of the Pantanal | Matt Yardley | $12,650.00 | 5 | |
06 Sep 2024 | 12 Sep 2024 | Madikwe Safari | R51,285.00 | 0 | FULLY BOOKED | |
08 Sep 2024 | 14 Sep 2024 | The Great Migration Safari in Kenya | Michael Laubscher, Luke Street | $6,950.00 | 0 | FULLY BOOKED |
11 Sep 2024 | 21 Sep 2024 | The Great Migration with Hides & Helicopters in Kenya’s South Rift Valley | Michael Laubscher | $15,995.00 | 4 | |
13 Sep 2024 | 19 Sep 2024 | Exclusive Timbavati Safari | Michael Appalsamy | R77,350.00 | 4 | |
15 Sep 2024 | 21 Sep 2024 | The Great Migration Safari in Kenya | Michael Laubscher, Trevor McCall-Peat | $6,950.00 | 6 | |
22 Sep 2024 | 28 Sep 2024 | The Great Migration Safari in Kenya | Matt Yardley, Trevor McCall-Peat | $6,950.00 | 10 | |
29 Sep 2024 | 05 Oct 2024 | The Great Migration Safari in Kenya | Alistair Smith, Michael Appalsamy | $6,950.00 | 0 | FULLY BOOKED |
06 Oct 2024 | 12 Oct 2024 | The Masai Mara Experience Safari | Michael Appalsamy, Luke Street | $4,950.00 | 0 | FULLY BOOKED |
07 Oct 2024 | 19 Oct 2024 | Amboseli and Masai Mara Safari | Trevor McCall-Peat | $12,500.00 | 6 | |
13 Oct 2024 | 19 Oct 2024 | The Masai Mara Experience Safari | Michael Appalsamy | $4,950.00 | 4 | |
20 Oct 2024 | 26 Oct 2024 | The Masai Mara Experience Safari | Trevor McCall-Peat | $4,950.00 | 6 | |
27 Oct 2024 | 02 Nov 2024 | The Masai Mara Experience Safari | Matt Yardley | $4,950.00 | 6 | |
28 Oct 2024 | 04 Nov 2024 | Rhinos and Elephants of Kenya | Luke Street | $11,775.00 | 1 | |
03 Nov 2024 | 09 Nov 2024 | The Masai Mara Experience Safari | Matt Yardley | $4,950.00 | 2 | |
10 Nov 2024 | 16 Nov 2024 | The Masai Mara Experience Safari | Michael Laubscher | $4,950.00 | 2 |
2025
Start Date | End Date | Tour Name | Hosts | Cost | Spaces Available | |
---|---|---|---|---|---|---|
22 Jun 2025 | 28 Jun 2025 | The Masai Mara Experience Safari | Michael Appalsamy | $4,950.00 | 6 | |
29 Jun 2025 | 05 Jul 2025 | The Masai Mara Experience Safari | Michael Appalsamy | $4,950.00 | 6 | |
06 Jul 2025 | 12 Jul 2025 | The Masai Mara Experience Safari | $4,950.00 | 0 | FULLY BOOKED | |
13 Jul 2025 | 19 Jul 2025 | The Great Migration Safari in Kenya | Luke Street, Matt Yardley | $6,950.00 | 12 | |
20 Jul 2025 | 26 Jul 2025 | The Great Migration Safari in Kenya | Michael Laubscher, Matt Yardley | $6,950.00 | 12 | |
27 Jul 2025 | 02 Aug 2025 | The Great Migration Safari in Kenya | Gerry van der Walt, Michael Laubscher | $6,950.00 | 12 | |
03 Aug 2025 | 09 Aug 2025 | The Great Migration Safari in Kenya | Gerry van der Walt, Johan Van Zyl | $6,950.00 | 0 | FULLY BOOKED |
10 Aug 2025 | 16 Aug 2025 | The Great Migration Safari in Kenya | Johan Van Zyl, Trevor McCall-Peat | $6,950.00 | 12 | |
17 Aug 2025 | 23 Aug 2025 | The Great Migration Safari in Kenya | Trevor McCall-Peat, Luke Street | $6,950.00 | 12 | |
24 Aug 2025 | 30 Aug 2025 | The Great Migration Safari in Kenya | Andrew Beck, Luke Street | $6,950.00 | 12 | |
31 Aug 2025 | 06 Sep 2025 | The Great Migration Safari in Kenya | Andrew Beck, Matt Yardley | $6,950.00 | 12 | |
07 Sep 2025 | 13 Sep 2025 | The Great Migration Safari in Kenya | Alistair Smith, Matt Yardley | $6,950.00 | 8 | |
14 Sep 2025 | 20 Sep 2025 | The Great Migration Safari in Kenya | Alistair Smith, Michael Appalsamy | $6,950.00 | 12 | |
21 Sep 2025 | 27 Sep 2025 | The Great Migration Safari in Kenya | Michael Laubscher, Michael Appalsamy | $6,950.00 | 12 | |
28 Sep 2025 | 04 Oct 2025 | The Great Migration Safari in Kenya | Johan Van Zyl, Michael Laubscher | $6,950.00 | 12 | |
05 Oct 2025 | 11 Oct 2025 | The Masai Mara Experience Safari | Andrew Beck | $4,950.00 | 0 | FULLY BOOKED |
12 Oct 2025 | 18 Oct 2025 | The Masai Mara Experience Safari | Luke Street | $4,950.00 | 6 | |
19 Oct 2025 | 25 Oct 2025 | The Masai Mara Experience Safari | Luke Street | $4,950.00 | 6 | |
26 Oct 2025 | 01 Nov 2025 | The Masai Mara Experience Safari | Trevor McCall-Peat | $4,950.00 | 6 | |
02 Nov 2025 | 08 Nov 2025 | The Masai Mara Experience Safari | Matt Yardley | $4,950.00 | 6 | |
09 Nov 2025 | 15 Nov 2025 | The Masai Mara Experience Safari | Matt Yardley | $4,950.00 | 6 |