Tours Calendar
Wild Eye offers photographic safaris, specialised photo workshops, private guided expeditions and custom tours in Africa and elsewhere around the world. Established in 2012 Wild Eye set out to refresh the photographic travel and private guiding industries by focusing on providing a professional service that is fun and relaxed while providing guests with amazing travel experiences and world class service.
In search of a chronological view of all of our upcoming safari’s by year? Scroll down and start planning!
Also, take note of our Early Bird Special offering. Book a tour 18 months or more in advance and SAVE up to $500 per person depending on the safari of your choice, and benefit from a reduced deposit value to secure your safari (35% instead of 50%)
2023
Start Date | End Date | Tour Name | Hosts | Cost | Spaces Available | |
---|---|---|---|---|---|---|
23 Sep 2023 | 03 Oct 2023 | Best of South Luangwa | Johan Van Zyl | $15,995.00 | 0 | FULLY BOOKED |
24 Sep 2023 | 30 Sep 2023 | The Great Migration Safari in Kenya | Luke Street, Michael Appalsamy | $6,450.00 | 0 | FULLY BOOKED |
29 Sep 2023 | 05 Oct 2023 | Madikwe Safari | Gerry van der Walt | R49,950.00 | 0 | FULLY BOOKED |
01 Oct 2023 | 07 Oct 2023 | The Great Migration Safari in Kenya | Luke Street, Trevor McCall-Peat | $6,450.00 | 1 | |
08 Oct 2023 | 14 Oct 2023 | The Masai Mara Experience Safari | Matt Yardley | $4,450.00 | 1 | |
09 Oct 2023 | 21 Oct 2023 | Amboseli and Masai Mara Safari | Trevor McCall-Peat | $10,500.00 | 0 | FULLY BOOKED |
09 Oct 2023 | 20 Oct 2023 | Best of Madagascar | Luke Street | $11,950.00 | 0 | FULLY BOOKED |
15 Oct 2023 | 21 Oct 2023 | The Masai Mara Experience Safari | Michael Appalsamy | $4,450.00 | 2 | |
22 Oct 2023 | 28 Oct 2023 | The Masai Mara Experience Safari | Michael Appalsamy | $4,450.00 | 4 | |
29 Oct 2023 | 04 Nov 2023 | The Masai Mara Experience Safari | Michael Laubscher | $4,450.00 | 0 | FULLY BOOKED |
05 Nov 2023 | 11 Nov 2023 | The Masai Mara Experience Safari | Luke Street | $4,450.00 | 1 | |
12 Nov 2023 | 18 Nov 2023 | The Masai Mara Experience Safari | Michael Appalsamy | $4,450.00 | 3 | |
17 Nov 2023 | 23 Nov 2023 | Madikwe Safari | R49,950.00 | 0 | FULLY BOOKED | |
18 Nov 2023 | 25 Nov 2023 | Masai Mara Wildlife Photography Workshop | Michael Laubscher | $6,950.00 | 2 |
2024
Start Date | End Date | Tour Name | Hosts | Cost | Spaces Available | |
---|---|---|---|---|---|---|
06 Feb 2024 | 18 Feb 2024 | Best of The Serengeti | Michael Laubscher, Trevor McCall-Peat | $13,650.00 | 3 | |
09 Feb 2024 | 21 Feb 2024 | Exclusive Amboseli & Mara Kicheche Safari | Johan Van Zyl | $16,995.00 | 0 | FULLY BOOKED |
03 Apr 2024 | 17 Apr 2024 | Incredible India | Trevor McCall-Peat, Michael Appalsamy | $11,995.00 | 2 | |
17 May 2024 | 24 May 2024 | Svalbard Arctic Expedition | Gerry van der Walt | $9,650.00 | 0 | FULLY BOOKED |
25 May 2024 | 04 Jun 2024 | Best of Uganda | Michael Laubscher | $12,700.00 | 3 | |
05 Jun 2024 | 15 Jun 2024 | Sabi Sabi and MalaMala Wildlife Photography Seminar | Andrew Beck, Gerry van der Walt | $18,995.00 | 2 | |
17 Jun 2024 | 26 Jun 2024 | Treasures of the Lower Zambezi | Michael Appalsamy | $8,600.00 | 2 | |
30 Jun 2024 | 06 Jul 2024 | The Masai Mara Experience Safari | Luke Street | $4,950.00 | 2 | |
07 Jul 2024 | 13 Jul 2024 | The Masai Mara Experience Safari | Matt Yardley | $4,950.00 | 4 | |
14 Jul 2024 | 20 Jul 2024 | The Masai Mara Experience Safari | Matt Yardley | $4,950.00 | 4 | |
18 Jul 2024 | 26 Jul 2024 | Primates of Uganda | Johan Van Zyl | $11,995.00 | 3 | |
21 Jul 2024 | 27 Jul 2024 | The Great Migration Safari in Kenya | Michael Appalsamy, Matt Yardley | $6,950.00 | 5 | |
28 Jul 2024 | 03 Aug 2024 | The Great Migration Safari in Kenya | Gerry van der Walt, Michael Appalsamy | $6,950.00 | 8 | |
04 Aug 2024 | 10 Aug 2024 | The Great Migration Safari in Kenya | Johan Van Zyl, Luke Street | $6,950.00 | 4 | |
04 Aug 2024 | 11 Aug 2024 | Northern Serengeti Migration Safari | Andrew Beck | $10,995.00 | 1 | |
11 Aug 2024 | 17 Aug 2024 | The Great Migration Safari in Kenya | Andrew Beck, Luke Street | $6,950.00 | 0 | FULLY BOOKED |
15 Aug 2024 | 03 Sep 2024 | Arctic Voyage | Gerry van der Walt, Michael Laubscher | $22,650.00 | 6 | |
18 Aug 2024 | 24 Aug 2024 | The Great Migration Safari in Kenya | Johan Van Zyl | $6,950.00 | 0 | FULLY BOOKED |
19 Aug 2024 | 29 Aug 2024 | The Best of Mana Pools | Michael Appalsamy | $14,645.00 | 2 | |
25 Aug 2024 | 31 Aug 2024 | The Great Migration Safari in Kenya | Andrew Beck, Alistair Smith | $6,950.00 | 0 | FULLY BOOKED |
30 Aug 2024 | 05 Sep 2024 | Exclusive Kalahari Safari | Michael Appalsamy | R66,795.00 | 0 | FULLY BOOKED |
01 Sep 2024 | 07 Sep 2024 | The Great Migration Safari in Kenya | Trevor McCall-Peat, Grant Marcus (affiliate) | $6,950.00 | 1 | |
03 Sep 2024 | 11 Sep 2024 | Jaguars of the Pantanal | Johan Van Zyl | $10,295.00 | 0 | FULLY BOOKED |
06 Sep 2024 | 12 Sep 2024 | Madikwe Safari | R51,285.00 | 0 | FULLY BOOKED | |
08 Sep 2024 | 14 Sep 2024 | The Great Migration Safari in Kenya | Luke Street, Grant Marcus (affiliate) | $6,950.00 | 0 | FULLY BOOKED |
11 Sep 2024 | 21 Sep 2024 | The Great Migration with Hides & Helicopters in Kenya’s South Rift Valley | Michael Laubscher | $15,995.00 | 1 | |
15 Sep 2024 | 21 Sep 2024 | The Great Migration Safari in Kenya | Michael Laubscher, Trevor McCall-Peat | $6,950.00 | 1 | |
22 Sep 2024 | 28 Sep 2024 | The Great Migration Safari in Kenya | Gerry van der Walt, Trevor McCall-Peat | $6,950.00 | 10 | |
29 Sep 2024 | 05 Oct 2024 | The Great Migration Safari in Kenya | Gerry van der Walt, Matt Yardley | $6,950.00 | 0 | FULLY BOOKED |
06 Oct 2024 | 12 Oct 2024 | The Masai Mara Experience Safari | Matt Yardley, Michael Laubscher | $4,950.00 | 0 | FULLY BOOKED |
07 Oct 2024 | 19 Oct 2024 | Amboseli and Masai Mara Safari | Trevor McCall-Peat | $11,500.00 | 6 | |
13 Oct 2024 | 19 Oct 2024 | The Masai Mara Experience Safari | Matt Yardley | $4,950.00 | 4 | |
20 Oct 2024 | 26 Oct 2024 | The Masai Mara Experience Safari | Trevor McCall-Peat | $4,950.00 | 5 | |
27 Oct 2024 | 02 Nov 2024 | The Masai Mara Experience Safari | Michael Appalsamy | $4,950.00 | 0 | FULLY BOOKED |
28 Oct 2024 | 04 Nov 2024 | Rhinos and Elephants of Kenya | Luke Street | $11,250.00 | 1 | |
31 Oct 2024 | 08 Nov 2024 | Predators of Sabi Sabi and MalaMala | Johan Van Zyl | $12,775.00 | 4 | |
03 Nov 2024 | 09 Nov 2024 | The Masai Mara Experience Safari | Michael Appalsamy | $4,950.00 | 3 | |
10 Nov 2024 | 16 Nov 2024 | The Masai Mara Experience Safari | Michael Laubscher | $4,950.00 | 2 |
2025
Start Date | End Date | Tour Name | Hosts | Cost | Spaces Available | |
---|---|---|---|---|---|---|
04 Feb 2025 | 15 Feb 2025 | Best of The Serengeti | Michael Laubscher, Trevor McCall-Peat | $13,950.00 | 1 | |
18 Feb 2025 | 02 Mar 2025 | Exclusive Amboseli & Mara Kicheche Safari | Johan Van Zyl | $17,500.00 | 3 | |
02 Apr 2025 | 16 Apr 2025 | Incredible India | Trevor McCall-Peat, Michael Appalsamy | $11,585.00 | 6 | |
17 Jun 2025 | 25 Jun 2025 | Primates of Uganda | Luke Street | $12,350.00 | 5 | |
29 Jun 2025 | 05 Jul 2025 | The Masai Mara Experience Safari | $4,950.00 | 0 | FULLY BOOKED | |
30 Jun 2025 | 10 Jul 2025 | Treasures of the Lower Zambezi | Michael Laubscher | $9,475.00 | 4 | |
06 Jul 2025 | 12 Jul 2025 | The Masai Mara Experience Safari | $4,950.00 | 0 | FULLY BOOKED | |
13 Jul 2025 | 19 Jul 2025 | The Great Migration Safari in Kenya | Luke Street, Trevor McCall-Peat | $6,950.00 | 12 | |
20 Jul 2025 | 26 Jul 2025 | The Great Migration Safari in Kenya | Michael Laubscher, Michael Appalsamy | $6,950.00 | 12 | |
27 Jul 2025 | 02 Aug 2025 | The Great Migration Safari in Kenya | Gerry van der Walt, Michael Laubscher | $6,950.00 | 12 | |
03 Aug 2025 | 09 Aug 2025 | The Great Migration Safari in Kenya | Gerry van der Walt, Johan Van Zyl | $6,950.00 | 0 | FULLY BOOKED |
10 Aug 2025 | 16 Aug 2025 | The Great Migration Safari in Kenya | Johan Van Zyl, Trevor McCall-Peat | $6,950.00 | 0 | FULLY BOOKED |
17 Aug 2025 | 23 Aug 2025 | The Great Migration Safari in Kenya | Trevor McCall-Peat, Luke Street | $6,950.00 | 6 | |
20 Aug 2025 | 30 Aug 2025 | The Great Migration with Hides & Helicopters in Kenya’s South Rift Valley | Andrew Beck | $15,900.00 | 0 | FULLY BOOKED |
24 Aug 2025 | 30 Aug 2025 | The Great Migration Safari in Kenya | Andrew Beck, Luke Street | $6,950.00 | 7 | |
26 Aug 2025 | 05 Sep 2025 | Treasures of the Lower Zambezi | Johan Van Zyl | $10,815.00 | 0 | FULLY BOOKED |
29 Aug 2025 | 09 Sep 2025 | Botswana Mobile Safari | Michael Appalsamy | $13,595.00 | 4 | |
31 Aug 2025 | 06 Sep 2025 | The Great Migration Safari in Kenya | Andrew Beck | $6,950.00 | 12 | |
03 Sep 2025 | 11 Sep 2025 | Jaguars of the Pantanal | Michael Laubscher | $10,295.00 | 0 | FULLY BOOKED |
07 Sep 2025 | 14 Sep 2025 | Mana Pools and Kanga Camp | Trevor McCall-Peat | $11,325.00 | 5 | |
07 Sep 2025 | 13 Sep 2025 | The Great Migration Safari in Kenya | Alistair Smith | $6,950.00 | 0 | FULLY BOOKED |
14 Sep 2025 | 20 Sep 2025 | The Great Migration Safari in Kenya | Alistair Smith, Michael Appalsamy | $6,950.00 | 12 | |
21 Sep 2025 | 27 Sep 2025 | The Great Migration Safari in Kenya | Michael Laubscher, Michael Appalsamy | $6,950.00 | 12 | |
28 Sep 2025 | 04 Oct 2025 | The Great Migration Safari in Kenya | Johan Van Zyl, Michael Laubscher | $6,950.00 | 11 | |
05 Oct 2025 | 11 Oct 2025 | The Masai Mara Experience Safari | Andrew Beck | $4,950.00 | 0 | FULLY BOOKED |
08 Oct 2025 | 16 Oct 2025 | Jaguars of the Pantanal | Trevor McCall-Peat | $10,295.00 | 3 | |
12 Oct 2025 | 18 Oct 2025 | The Masai Mara Experience Safari | Luke Street | $4,950.00 | 4 | |
19 Oct 2025 | 25 Oct 2025 | The Masai Mara Experience Safari | Luke Street | $4,950.00 | 6 | |
26 Oct 2025 | 01 Nov 2025 | The Masai Mara Experience Safari | Trevor McCall-Peat | $4,950.00 | 6 | |
02 Nov 2025 | 08 Nov 2025 | The Masai Mara Experience Safari | Michael Appalsamy | $4,950.00 | 6 | |
03 Nov 2025 | 11 Nov 2025 | Botswana Wilderness Safari | Johan Van Zyl | $19,995.00 | 4 | |
07 Nov 2025 | 18 Nov 2025 | Predators of the Okavango Delta | Andrew Beck | $24,975.00 | 0 | FULLY BOOKED |
09 Nov 2025 | 15 Nov 2025 | The Masai Mara Experience Safari | Michael Appalsamy | $4,950.00 | 6 |